Sizing Guide
Please see sizing for UK, United States, Europe, and Australia.
Mini Activewear sizes run S-L. We do also stock some larger sizes which aren't always available on the website - Contact us for more information
We recommend sizing down for a more snug fit, and sizing up for a looser fit. If you're still unsure please reach out to us and our team will select the best size for your body shape 👑
We also offer a 45 day Refund Policy for your peace of mind, because we all know how hard ordering the right size can be! 💕
Please see below our sizes in your countries size 👇🏽
| Mini Size | UK/AU | US | EU |
| S | 6-8 | 2-4 | 34-38 |
| M | 8-10 | 4-6 | 38-40 |
| L | 10-12 | 6-8 | 40-44 |
Please see below exact sizing in Inches (IN) 👇🏽
| Tops (Inches) | |||
| Mini Size | Bust | Hem | Length |
| S | 23.6 | 23.2 | 12.5 |
| M | 25.2 | 24.0 | 12.9 |
| L | 26.7 | 24.8 | 13.4 |
| Bottoms inches | |||
| Mini Size | Waist | Hips | Outside Leg |
| S | 21.2 | 23.6 | 32.28 |
| M | 22.8 | 25.2 | 33.07 |
| L | 24.4 | 26.7 | 33.85 |
Please see below exact sizing in Centimetres (CM) 👇🏽
| Tops (CM) | |||
| Mini Size | Bust | Hem | Length |
| S | 60 | 59 | 32 |
| M | 64 | 61 | 33 |
| L | 68 | 63 | 34 |
| Bottoms (CM) | |||
| Mini Size | Waist | Hips | Outside Leg |
| S | 54 | 60 | 82 |
| M | 58 | 64 | 84 |
| L | 62 | 68 | 86 |
Measurement guide 👇🏽
